Right now it is –––– in military time (––:–– ––).
Convert military time to regular time and back instantly, see what time it is right now in military time, and look any hour up in the full 24-hour chart below.
Right now it is –––– in military time (––:–– ––).
Every hour of the day in military time, regular 12-hour time, and how it's spoken.
| Military Time | Regular Time | Spoken As |
|---|---|---|
| 0000 | 12:00 AM (midnight) | Zero hundred hours |
| 0100 | 1:00 AM | Zero one hundred hours |
| 0200 | 2:00 AM | Zero two hundred hours |
| 0300 | 3:00 AM | Zero three hundred hours |
| 0400 | 4:00 AM | Zero four hundred hours |
| 0500 | 5:00 AM | Zero five hundred hours |
| 0600 | 6:00 AM | Zero six hundred hours |
| 0700 | 7:00 AM | Zero seven hundred hours |
| 0800 | 8:00 AM | Zero eight hundred hours |
| 0900 | 9:00 AM | Zero nine hundred hours |
| 1000 | 10:00 AM | Ten hundred hours |
| 1100 | 11:00 AM | Eleven hundred hours |
| 1200 | 12:00 PM (noon) | Twelve hundred hours |
| 1300 | 1:00 PM | Thirteen hundred hours |
| 1400 | 2:00 PM | Fourteen hundred hours |
| 1500 | 3:00 PM | Fifteen hundred hours |
| 1600 | 4:00 PM | Sixteen hundred hours |
| 1700 | 5:00 PM | Seventeen hundred hours |
| 1800 | 6:00 PM | Eighteen hundred hours |
| 1900 | 7:00 PM | Nineteen hundred hours |
| 2000 | 8:00 PM | Twenty hundred hours |
| 2100 | 9:00 PM | Twenty-one hundred hours |
| 2200 | 10:00 PM | Twenty-two hundred hours |
| 2300 | 11:00 PM | Twenty-three hundred hours |
Minutes carry straight across — 1630 is 4:30 PM, 0745 is 7:45 AM, and 2359 is 11:59 PM. Midnight written as the end of a day (a deadline, a shift close) may appear as 2400; the next minute is 0001, which is 12:01 AM.
Four digits, one rule — you'll read it at a glance in a minute.
Military time is always HHMM with no colon: in 1630, the first pair (16) is the hour and the second pair (30) is the minutes. Morning hours keep a leading zero, so 6:30 AM is written 0630 and spoken "zero six thirty".
0100 through 1159 map straight onto 1:00 AM through 11:59 AM — nothing to calculate. The special case is the midnight hour: 0000–0059 is the 12 AM hour, so 0010 reads as 12:10 AM.
1300 is 1:00 PM, 1600 is 4:00 PM, 2000 is 8:00 PM, 2359 is 11:59 PM — subtract 12 from the hour and add PM. 1200 itself is simply noon. Coordinating that 1600 meeting across time zones? The World Clock compares cities side by side, and the Hours Calculator adds up shift lengths between any two clock times.