Moon Phase Calendar
Every New Moon, First Quarter, Full Moon and Last Quarter for the year, in your local time — each full moon labelled with its traditional name (Wolf, Strawberry, Harvest, a Blue Moon, and more).
| Phase | Date | Time | Traditional name |
|---|
Times are computed from astronomy formulas and shown in your device's local timezone. For tonight's live phase and a 30-day view, use the Moon Phase tool.
Sunrise & Sunset by City
Today's sunrise, sunset and day length for major cities — . Each city in its own local time.
| City | Sunrise | Sunset | Day length |
|---|
Want sun times for any place, plus golden hour and the solstices? Use the Sun Times tool.
Weather Code Cheat Sheet
The WMO weather interpretation codes used by Open-Meteo and the Weather Forecast tool.
| Code(s) | Condition | Icon |
|---|---|---|
| 0 | Clear sky | |
| 1, 2 | Mainly clear · Partly cloudy | |
| 3 | Overcast | |
| 45, 48 | Fog · Depositing rime fog | |
| 51, 53, 55 | Drizzle: light, moderate, dense | |
| 56, 57 | Freezing drizzle | |
| 61, 63, 65 | Rain: slight, moderate, heavy | |
| 66, 67 | Freezing rain | |
| 71, 73, 75 | Snow fall: slight, moderate, heavy | |
| 77 | Snow grains | |
| 80, 81, 82 | Rain showers: slight, moderate, violent | |
| 85, 86 | Snow showers: slight, heavy | |
| 95 | Thunderstorm: slight or moderate | |
| 96, 99 | Thunderstorm with hail |
Source: WMO weather interpretation codes (WW), as used by Open-Meteo.
Eclipse Calendar
Upcoming solar and lunar eclipses, with their type and broad visibility region.
| Date (UTC) | Type | Category | Best visibility |
|---|---|---|---|
| 2026-02-17 | Annular Solar | Solar | Antarctica, southern oceans |
| 2026-03-03 | Total Lunar | Lunar | Asia, Australia, Pacific, Americas |
| 2026-08-12 | Total Solar | Solar | Arctic, Greenland, Iceland, Spain |
| 2026-08-28 | Partial Lunar | Lunar | Americas, Europe, Africa |
| 2027-02-06 | Annular Solar | Solar | South America, Atlantic, Africa |
| 2027-07-18 | Penumbral Lunar | Lunar | Africa, Asia, Australia |
| 2027-08-02 | Total Solar | Solar | Spain, North Africa, Middle East (long totality) |
| 2027-08-17 | Penumbral Lunar | Lunar | Pacific, Americas |
| 2028-01-12 | Partial Lunar | Lunar | Americas, Europe, Africa |
| 2028-01-26 | Annular Solar | Solar | Americas, Europe, Africa |
| 2028-07-06 | Partial Lunar | Lunar | Asia, Australia, Pacific |
| 2028-07-22 | Total Solar | Solar | Australia, New Zealand |
| 2028-12-31 | Total Lunar | Lunar | Europe, Africa, Asia, Australia |
Dates are in UTC; exact local times and whether an eclipse is visible from your location vary. Source: NASA eclipse predictions — check a dedicated eclipse source for local circumstances before planning.